Womens Match 6
Queensland Inv ACT
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 LAWTON Shirley 9 / X 6 / X 8 - 7 / 9 / 7 1 8 / 8 1 157
20 40 60 78 86 105 122 130 148  
 BATEUP Annette (W) 9 / 9 / 9 / X X 7 / 9 - X X 9 / X 202
19 38 58 85 105 124 133 162 182  
 BARTLEM Leesa (W) 9 / 7 / 9 / 7 2 X 9 / X 9 / 6 / 8 - 164
17 36 53 62 82 102 122 138 156  
 GUY Di 7 2 X 9 / X 8 1 7 1 9 / 6 3 7 / 9 - 138
9 29 49 68 77 85 101 110 129  
 WARMINGTON Mel (W) X X X X X X X 7 2 9 - 8 / 9 233
30 60 90 120 150 177 196 205 214  
 BAKER Janet 8 1 X X 9 / X 7 / 9 / X 6 2 8 - 171
9 38 58 78 98 117 137 155 163  
 KNOWLAND Sarah (W) X 8 / X X 9 / 9 / 9 / X 8 1 9 / 8 193
20 40 69 89 108 127 147 166 175  
 WDOWIK Elaine X X X X 9 / 8 1 X 7 2 X 7 - 188
30 60 89 109 127 136 155 164 181  
 LAWTON Yvette (W) 8 - 9 / X 7 / 8 1 X X 8 / 6 1 9 / 9 165
8 28 48 66 75 103 123 139 146  
 HOHMUTH Tina 8 / 9 / 9 / X 9 / 6 - X 9 - 7 2 6 2 145
19 38 58 78 94 100 119 128 137  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Queensland Inv 912 6 233 21 18 11 2 0 0 0 0 1 0 0 0 0 0 15 11 6 3 1
ACT 844 1 202 16 19 16 3 0 1 0 0 0 0 0 0 0 0 15 5 8 4 3